April 9, 2014
No comments
1045

BOAT & FERRY |
![]() |
LOMPRAYAH | www.lomprayah.com | ||
Bangkok : Hua Hin : Chumpon : |
02 629 2569-70 032 533 738 077 558 212-3 |
Koh Tao : Koh Phangan : Koh Samui : |
077 456 716 077 238 411-2 077 427 756-6 |
BUS | BOAT |
Bangkok | Hua Hin | Chumpon | Koh Tao | Koh Phangan | Koh Samui | Surat Thani |
06:00 | 08:30 | 13:00 | 15:00 | 16:20 | 16:40 | - |
21:00 | 23:00 | 07:00 | 09:30 | 11:00 | 11:20 | - |
- | - | - | - | 07:15 | 08:00 | 08:45 |
- | - | - | 9:30 | 12:00 | 12:45 | 13:30 |
BOAT | BUS |
Surat Thani | Koh Samui | Koh Phangan | Koh Tao | Chumpon | Hua Hin | Bangkok |
- | 08:00 | 08:30 | 10:15 | 13:00 | 17:15 | 20:30 |
- | 12:30 | 13:00 | 14:45 | 17:00 | 21:45 | 00:30 |
10:10 | 11:05 | 13:00 | 14:15 | - | - | - |
15:30 | 16:30 | 17:00 | - | - | - | - |
![]() |
SEATRAN DISCOVERY LINK | www.seatrandiscovery.com | ||
Bangkok : Chumpon : Koh Tao : |
02 629 2833 077 521 052 077 456 907-8 |
Koh Phangan : Koh Samui : |
077 238 679 077 246086-8 |
BUS | BOAT |
Bangkok | Hua Hin | Lang Suan | Koh Tao | Koh Phangan | Koh Samui |
20:30 | 00:00 | 07:00 | 09:30 | 11:00 | 11:30 |
- | - | - | - | 15:00 | 16:30 |
BOAT | BUS |
Koh Samui | Koh Phangan | Koh Tao | Lang Suan | Hua Hin | Bangkok |
08:00 | 08:30 | 10:00 | - | - | - |
13:30 | 14:00 | 15:30 | 18:00 | 00:00 | 05:00 |
![]() |
RAJA FERRY | www.rajaferryport.co.com | |
Surat Thani : Koh Samui : |
077 471 206-8 077 415 230-3 |
SURAT THANI (Donsak) TO KOH SAMUI (Taling Ngam) |
Every hours start at 05:00 - 19:00 Sailing time is about 1 hour 30 minutes. |
KOH SAMUI (Taling Ngam) TO SURAT THANI (Donsak) |
Every hours start at 05:00 - 18:00 Sailing time is about 1 hour 30 minutes. |
![]() |
SONGSERM EXPRESS | www.songserm-expressboat.com | ||
Bangkok : Chumpon : |
02 280 8073-74 077 506 205 |
Koh Phangan : Koh Tao: |
077 377 704 077 456 274 |
SURAT THANI (Donsak) TO CHUMPON (Makham) | ||||
Surat Thani | Koh Samui | Koh Phangan | Koh Tao | Chumpon |
08:00 | 08:30 | 10:00 | - | - |
13:30 | 14:00 | 15:30 | 18:00 | 00:00Makham |
CHUMPON (Makham) TO SURAT THANI (Donsak) | ||||
Chumpon | Koh Tao | Koh Phangan | Koh Samui | Surat Thani |
07:00 | 10:00 | 12:30 | 13:30 | 16:00 |
12:30 | 13:00 | 07:00 | 08:00 | 10:30 |
TRAIN |
![]() |
STATE RAILWAY OF THAILAND | www.railway.co.th | |
Call center : Bangkok : |
02 280 8073-74 077 506 205 |
BANGKOK TO SURAT THANI | SURAT THANI TO BANGKOK | ||||||
Train number |
Type | Bangkok | Surat Thani | Train number |
Type | Surat Thani | Bangkok |
171 | R | 13:00 | 00:22 | 40 | SE | 10:40 | 19:45 |
35 | SE | 14:45 | 01:23 | 174 | R | 16:47 | 05:10 |
37 | SE | 15:10 | 02:00 | 168 | R | 17:38 | 05:35 |
169 | R | 15:35 | 03:45 | 86 | E | 18:37 | 06:30 |
83 | E | 17:05 | 04:24 | 170 | R | 20:14 | 09:00 |
173 | R | 17:35 | 05:48 | 44 | SE | 20:41 | 05:55 |
167 | R | 18:30 | 06:23 | 42 | SE | 20:41 | 05:55 |
85 | E | 19:30 | 07:06 | 84 | E | 21:04 | 08:35 |
41 | SE | 22:50 | 08:05 | 172 | R | 21:26 | 09:15 |
39 | SE | 22:50 | 08:05 | 38 | SE | 23:28 | 10:10 |
43 | SE | 08:05 | 16:45 | 36 | SE | 23:57 | 10:30 |
BUS |
![]() |
THE TRANSPORT | www.transport.co.th | ||
Bangkok : Call center : |
02 793 8111 1490 |
Chaweng : Lamai : |
077 231 833 077 418 136 |
BANGKOK TO KOH SAMUI | BANGKOK TO KOH SAMUI | ||||
Bangkok | Koh Samui | Koh Samui | Bangkok | ||
0645 | VIP 24 seats ** | 1955 | 0730 | VIP 24 seats * | 2000 |
0730 | VIP 24 seats * | 2040 | 1530 | VIP 24 seats * | 0400 |
1840 | VIP 24 seats ** | 0750 | 1630 | VIP 24 seats * | 0500 |
1900 | VIP 24 seats * | 0800 | 1730 | VIP 24 seats | 0600 |
1930 | VIP 24 seats * | 0840 | 1530 | 40 seats * | 0400 |
2020 | VIP 24 seats | 0930 | 1630 | 40 seats * | 0500 |
2030 | VIP 24 seats | 0940 | 0730 | 46 seats * | 2100 |
1810 | 46 seats ** | 0720 | 1330 | 46 seats * | 0400 |
1730 | 46 seats | 0700 |
PLANE |
![]() |
BANGKOK AIRWAYS | www.bangkokair.com | ||
Bangkok : Reservation center : |
02 270 6699 1771 |
Koh Samui : |
077 428 500 (Operator) 077 601 300 (Reservation) |
BANGKOK TO KOH SAMUI | BANGKOK TO KOH SAMUI | ||||
PG 103 | 06:00 | 07:05 | PG 104 | 07:45 | 08:50 |
PG 121 | 07:30 | 08:35 | PG 122 | 09:45 | 10:20 |
PG 123 | 08:15 | 09:20 | PG 217 | 10:00 | 11:05 |
PG 129 | 09:00 | 10:30 | PG 132 | 11:45 | 12:50 |
PG 805 | 09:45 | 10:50 | PG 134 | 12:45 | 13:50 |
PG 131 | 10:00 | 11:05 | PG 136 | 13:45 | 14:50 |
PG 265 | 10:15 | 11:45 | PG 144 | 14:30 | 15:35 |
PG 133 | 11:05 | 12:05 | PG 266 | 15:00 | 16:30 |
PG 135 | 12:00 | 13:05 | PG 168 | 17:20 | 18:25 |
PG 216 | 12:30 | 14:00 | PG 172 | 17:30 | 19:00 |
PG 961 | 14:45 | 15:50 | PG 170 | 18:20 | 19:25 |
PG 906 | 15:35 | 16:40 | PG 178 | 19:00 | 20:30 |
PG 169 | 16:35 | 17:40 | PG 806 | 19:40 | 20:45 |
PG 175 | 18:15 | 19:45 | PG 176 | 20:15 | 21:40 |
PG 185 | 19:05 | 20:10 | PG 188 | 20:30 | 22:00 |
PG 187 | 19:45 | 21:15 | PG 186 | 20:50 | 21:55 |
PG 199 | 20:30 | 22:00 | PG 196 | 22:00 | 23:05 |
![]() |
THAI AIRWAYS | www.thaiairways.com | |
Bangkok : |
02 356 1111 24 hours reservation |
BANGKOK TO KOH SAMUI | BANGKOK TO KOH SAMUI | ||||
TG 281 | 07:45 | 08:50 | TG 282 | 09:30 | 10:35 |
TG 287 | 16:00 | 17:05 | TG 288 | 17:45 | 18:50 |
![]() |
NOK AIR | www.nokair.com | |
Bangkok : Surat Thani : |
02 627 2000 077 441 275-6 |
BANGKOK TO SURAT THANI | SURAT THANI TO BANGKOK | ||||
DD 7208 | 07:00 | 08:10 | DD 7209 | 08:40 | 09:50 |
DD 7212 | 11:40 | 12:50 | DD 7213 | 13:20 | 14:30 |
DD 7220 | 18:50 | 20:00 | DD 7221 | 20:30 | 21:40 |
![]() |
AIR ASIA | www.airasia.com | |
Bangkok : |
02 515 9999 Operating hours : 8am - 9pm |
BANGKOK TO SURAT THANI | SURAT THANI TO BANGKOK | ||||
FD 3181 | 07:00 | 08:10 | FD 3182 | 08:45 | 09:55 |
FD 3183 | 14:20 | 15:25 | FD 3184 | 15:55 | 17:05 |