303

The baht (Thai: บาท, sign: ฿; code: THB) is the currency of Thailand. It is subdivided into 100 satang (สตางค์). The issuance of currency is the responsibility of the Bank of Thailand.
Currency change daily updated:
CURRENCY | TO BATH | FROM BATH |
Euro | € 1,00 = ฿ 38.68 | ฿ 100.00 = € 2,59 |
US Dollar | $ 1.00 = ฿ 36.51 | ฿ 100.00 = $ 2.74 |
Japanese Yen | ¥ 1.00 = ฿ 0.24 | ฿ 100.00 = ¥ 408.75 |
Bulgarian Lev | ЛВ. 1,00 = ฿ 19.78 | ฿ 100.00 = ЛВ. 5,06 |
Czech Republic Koruna | Kč 1.00 = ฿ 1.59 | ฿ 100.00 = Kč 62.93 |
Danish Krone | kr 1,00 = ฿ 5.19 | ฿ 100.00 = kr 19,28 |
British Pound Sterling | £ 1.00 = ฿ 44.74 | ฿ 100.00 = £ 2.24 |
Hungarian Forint | Ft 1,00 = ฿ 0.10 | ฿ 100.00 = Ft 1 007,01 |
Lithuanian Litas | 1,00 LTL | 100,00 THB |
Polish Zloty | zł 1,00 = ฿ 8.36 | ฿ 100.00 = zł 11,97 |
New Romanian Leu | RON 1,00 = ฿ 7.78 | ฿ 100.00 = RON 12,86 |
Swedish Krona | kr 1,00 = ฿ 3.35 | ฿ 100.00 = kr 29,82 |
Swiss Franc | CHF 1.00 = ฿ 40.00 | ฿ 100.00 = CHF 2.50 |
Norwegian Krone | kr 1,00 = ฿ 3.44 | ฿ 100.00 = kr 29,09 |
Croatian Kuna | kn 1,00 | ฿ 100.00 |
Russian Rouble | py6. 1,00 | ฿ 100.00 |
Turkish Lira | TL 1,00 = ฿ 1.33 | ฿ 100.00 = TL 75,11 |
Australian Dollar | $ 1.00 = ฿ 23.67 | ฿ 100.00 = $ 4.22 |
Brasilian Real | R$ 1,00 = ฿ 7.29 | ฿ 100.00 = R$ 13,72 |
Canadian Dollar | $ 1.00 = ฿ 27.19 | ฿ 100.00 = $ 3.68 |
Chinese Yuan | 元 1.00 = ฿ 5.00 | ฿ 100.00 = 元 20.00 |
Hong Kong Dollar | $ 1.00 = ฿ 4.66 | ฿ 100.00 = $ 21.45 |
Indonesian Rupiah | Rp 100,00 = ฿ 0.24 | ฿ 100.00 = Rp 42.357,92 |
Israeli New Sheqel | ₪ 1.00 = ฿ 9.56 | ฿ 100.00 = ₪ 10.46 |
Indian Rupee | ₹ 1.00 = ฿ 0.44 | ฿ 100.00 = ₹ 227.56 |
South Korean Won | ₩ 1.00 = ฿ 0.03 | ฿ 100.00 = ₩ 3,684.84 |
Mexican Peso | $ 1.00 = ฿ 2.09 | ฿ 100.00 = $ 47.84 |
Malaysian Ringgit | RM 1.00 = ฿ 7.78 | ฿ 100.00 = RM 12.86 |
New Zealand Dollar | $ 1.00 = ฿ 22.01 | ฿ 100.00 = $ 4.54 |
Philippine Peso | ₱ 1.00 = ฿ 0.64 | ฿ 100.00 = ₱ 155.04 |
Singapore Dollar | $ 1.00 = ฿ 26.78 | ฿ 100.00 = $ 3.73 |
* For informational purposes only. Exchange rates may vary. Based on ECB reference rates.
Related Infos

Access to the property for a foreign
The ownership of land in Thailand is regulated by the “Land Code” ( the cadastre code ) exactly the article ” BE 2497 , 1954″ , by the Civil and Commercial Code , the reform on agricultural land of 1975 ( Act BE 2518 ) , and the Thai Ministry of the Interior . These […]

Non-immigrant visa category O-A
The non-immigrant visa category OA (long stay) are issued to foreigners who are over 50 years and who want to stay in Thailand for a period of one year or those who want to join their spouses of Thai nationality. This visa is issued by the Thai Embassies or Consulates. 1 – Obligations – Do […]

Non-immigrant visa category O
This category of visa is for foreigners who want to stay in Thailand for a period of 90 days. It is issued by the Thai Embassies or Consulates. Foreigners can obtain this visa: – Minor, one of whose parents is a citizen of Thailand – Abroad whose spouse is of Thai nationality – Abroad in […]

Non-immigrant visa category B
The visa issued by the embassies and consulates in Thailand for foreigners who want to work, operate a business or invest in Thailand. 1 – Required Documents – Passport with a validity period is over 6 months for a single entry and 18 months for multiple entries to the date of entry into the Thai […]